ZOOM + ROTOFLUX FOR HIGH SPEED APPLICATIONS

 
ROTOFLUX FOR HIGH SPEED APPLICATIONS
1 PASSAGE, SIZES ¼" AND ⅜"
The unions of the models A and B are used for the passage of cooolant through the machine tool spindles rotating at high speed. Well balanced seal
assemblies model D, in tungsten carbide against tungsten carbide allow a low friction torque and long life even with a poor filtration of the coolant.
Models A08 and B08, very short, are provided with a central spring.
Do not use the unions at max application limis without consulting ROTOFLUX.

 
ZOOM +
 
Download PDF (143,44 KB)
  Coolant
A10 40 bar / 600 PSI B10 70 bar / 1000 PSI A08 100 bar / 1450 PSI B08 100 bar / 1450 PSI
120°C / 250°F 120°C / 250°F 120°C / 250°F 120°C / 250°F
  A10 - ⅜" B10 - ⅜" A08 - ¼" B08 - ¼"
10.000 15.000 15.000 20.000

ZOOM +
Ordering Code Straight through unions
A B D E F G H I M 4x90° X Y Kg
A08-302-04R M16X1,5 RH G ¼” 5 108 34 18 11 5 G ⅛” 17 30 0,3
A08-302-05L M16X1,5 LH G ¼” 5 108 34 18 11 5 G ⅛” 17 30 0,3
A10-302-04R M16X1,5 RH G ⅜” 9 110 43 18 11 5 G ¼” 17 22 0,5
A10-302-05L M16X1,5 LH G ⅜” 9 110 43 18 11 5 G ¼” 17 22 0,5
B08-302-04R M16X1,5 RH G ¼” 5 116 44 18 11 5 G ⅛” 20 24 0,6
B08-302-05L M16X1,5 LH G ¼” 5 116 44 18 11 5 G ⅛” 20 24 0,6
B10-302-04R M16X1,5 RH G ⅜” 9 130 54 18 11 5 G ¼” 20 32 0,8
B10-302-05L M16X1,5 LH G ⅜” 9 130 54 18 11 5 G ¼” 20 32 0,8

ZOOM +
Ordering Code 90° unions
A B D E F G H I L M 4x90° X Kg
A08-301-04R M16X1,5 RH G ¼” 5 91 34 18 11 5 66 G ⅛” 17 0,3
A08-301-05L M16X1,5 LH G ¼” 5 91 34 18 11 5 66 G ⅛” 17 0,3
A10-301-04R M16X1,5 RH G ⅜” 9 110 43 18 11 5 82 G ¼” 17 0,5
A10-301-05L M16X1,5 LH G ⅜” 9 110 43 18 11 5 82 G ¼” 17 0,5
B08-301-04R M16X1,5 RH G ¼” 5 101 44 18 11 5 76 G ⅛” 20 0,6
B08-301-05L M16X1,5 LH G ¼” 5 101 44 18 11 5 76 G ⅛” 20 0,6
B10-301-04R M16X1,5 RH G ⅜” 9 115 54 18 11 5 87 G ¼” 20 0,8
B10-301-05L M16X1,5 LH G ⅜” 9 115 54 18 11 5 87 G ¼” 20 0,8

 
 
Rotoflux S.r.l. Via Staffora, 18/11
I 20090 Opera (MI)
Italy
Partita IVA 11858450155
Cap. Soc. € 10.400,00 i.v.
REA MI 1502939
Reg. Impr. MI 754084
EMAIL  Email rotoflux@rotoflux.com
 Tel. +39 02 576 073 78
 Fax +39 02 576 052 19